Product Details:
| Capacity | 0.5 ton |
| Maximum Lifting Capacity | 10 Ton |
| Girder Type | Single |
| Duty Class | Class II |
| Hoist Speed | 4 m/min |
| Crane Type | EOT Crane |
| Travel Speed | 5 m/min |
| Lifting Speed | 5-10 M/min |
| Span | 5 m |
| Lift Height | 6 m |
Product Details:
| Lift Height | 6 m |
| Span | 10 m |
| Crane Type | Single Girder |
| Girder Type | Single |
| Height of Lift | 6 m |
| Duty Class | Class II (M5) |
| Hoist Speed | 6 m/min |
| Travel Speed | 5 m/min |
| Control Type | Pendant |
| Capacity | 2 Ton |
| Maximum Lifting Capacity | 5 Ton |
Product Details:
| Girder Type | Single |
| Lifting Height | 30 Meter |
| Duty Class | Class II |
| Hoist Speed | 8 m/min |
| Crane Type | Single gaderEotcranes |
| Span Length | 10 Meter |
| Model Name/Number | Swaminath cranes |
| Capacity | 2 ton |
| Load Capacity | 10 Ton |
| Span | 5 m |
| Lift Height | 6 m |