Product Details:
| Lifting Capacity | 1 ton |
| Capacity | 0-5 ton |
| Lift Height | 1200 mm |
| Crane Design | Fixed Leg |
| Color | Yellow |
| Span | 1-10 m |
| Max Height | 0-20 feet |
| Pump Type | Electric Pump |
| Fork Length | 900 mm |
| Wheel Material | Nylon |
| Power Source | Hydraulic |
| AMC/After Sales Service | Provided |
Product Details:
| Load Capacity | 500 kg |
| Lifting Height | 45 m |
| Capacity | 0-5 ton |
| Hoist Speed | 20 m/min |
| Max Height | 80-100 feet |
| Color | Yellow |
| Power Rating | 5 HP |
| Boom Length | 2.5 m |
| Rotation | 360 Degree |
| AMC/After Sales Service | Provided |
| Power Source | Electric |
| Hoist Travelling Speed | 0-5 m/min |
| Usage | Block Lifting |
Product Details:
| Lifting Capacity | 2 Ton |
| Capacity | 2 Ton |
| Maximum Lifting Capacity | 0-5 ton |
| Slew Angle | 180 Deg |
| Hoist Type | Electric |
| Crane Class | Class II |
| Pillar Height | 6 m |
| Max Height | 0-20 feet |
| Jib Length | 6 mtr |
| Slewing Angle | 180 Degree |
| Max Travel Speed | 10pr/min |
| Brand Name | Swaminath cranes |
| Jib Arm Length | 3 m |
Product Details:
| Lifting Capacity | 1 ton |
| Lift Height | 1200 mm |
| Crane Design | Mobile |
| Power Source | Hydraulic |
| Crane Type | Hydra Crane |
| Pump Type | Foot Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Usage | Workshop |
| Operation | Manual |
| Brand | KoneCranes |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Lift Height | 1200 mm |
| Crane Design | Mobile |
| Crane Type | Hydra Crane |
| Power Source | Hydraulic |
| Maximum Height | 20 Feet |
| Pump Type | Manual Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Brand | KoneCranes |
| Lifting Capacity | 1 ton |
| Capacity | 15 Ton |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Maximum Lifting Capacity | 0-5 ton |
| Jib Arm Length | 6 m |
| Slew Angle | 180 Deg |
| Jib length | 6m |
| Hoist Type | Electric |
| Crane Class | Class II |
| Max Height | 0-20 feet |
| Power Source | Electric, Mechanical |
| Usage/Application | Outdoor, Indoor |
| Country of Origin | Made in India |
| Trolley | Yes |
| Lifting Capacity | 2 Ton |
| Capacity | 1 Ton |
| Pillar Height | 3 m |
Established as a Propritorship Firm in the year 2023 at Raigad (Maharashtra, India), we “Swami Nath Cranes And Hydraulics Industries” are a leading Wholesale Trader of a wide range of chain Pulley Block, Wire Rope Hoist, Hydraulic Lift etc.
Product Details:
| Load Capacity | 12 Ton |
| Maximum Lifting Capacity | 0-5 ton |
| Lifting Capacity | 1 ton |
| Jib Length | 9 feet |
| Crane Mounting | Floor Mounted |
| Power Source | Hydraulic |
| Slew Angle | 180 Deg |
| Hoist Speed | 4 m/min |
| Max Height | 0-20 feet |
| Usage/Application | Indoor |
| Mounting | Wall Mounted |
| Brand | swaminath cranes |
| Crane Type | floor cranes |
| Model Name/Number | sw1124 |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Lift Height | 6 m |
| Span | 0-20 feet |
| Product Type | Double Girder |
| Usage/Application | Material Handling |
| Power Source | Electric |
| Crane Type | Double Girder |
| Hoist Speed | 6 m/min |
| Duty Class | 24 hrs |
| Hoist Travelling Speed | 0-5 m/min |
| Brand | Swaminath |
| Load Capacity | 12 Ton |
| Capacity | 5 ton |
Established as a Propritorship Firm in the year 2023 at Raigad (Maharashtra, India), we “Swami Nath Cranes And Hydraulics Industries” are a leading Wholesale Trader of a wide range of chain Pulley Block, Wire Rope Hoist, Hydraulic Lift etc.
Product Details:
| Capacity | 5 Feet |
| Max Height | 5 m |
| Load Capacity | 2 Ton |
| Span | 4 m |
| Lifting Height | 5 Meter |
| Lift Height | 6 m |
| Product Type | Single Girder |
| Span Length | 10 Meter |
| Movement | With wheels |
| Power Source | Manual |
| Material | Mild steel |
| Color | Yellow |
Product Details:
| Lifting Capacity | 1 Ton |
| Maximum Lifting Capacity | 0-5 ton |
| Slew Angle | 180 Deg |
| Hoist Type | Electric |
| Crane Class | Class II |
| Pillar Height | 4 m |
| Max Height | 0-20 feet |
| Brand | Swaminathcranes |
| Jib Length | 4 mtr |
| Crane Type | Pillar jib cranes |
| Jib Arm Length | 6 m |
Product Details:
| Lifting Capacity | 3 Ton |
| Maximum Lifting Capacity | 0-5 ton |
| Jib Arm Length | 6 m |
| Slew Angle | 180 Deg |
| Hoist Type | Electric Wire |
| Crane Class | Class II |
| Pillar Height | 6 m |
| Max Height | 0-20 feet |
| Brand | swaminathcranes |
| Power Source | Electric |
| Jib Length | 7 feet |
| Crane Type | jib cranes |
| Usage/Application | Indoor |
| Rotation Angle | 390 digri |
Product Details:
| Lifting Capacity | 1 ton |
| Capacity | 1 Ton |
| Jib Length | 3 m |
| Crane Mounting | Floor Mounted |
| Power Source | Hydraulic |
| Crane Type | Hydra Crane |
| Slew Angle | 180 Deg |
| Hoist Speed | 4 m/min |
| Environment | Indoor |
| Max Height | 20 Feet |
| Color | Red |
| Brand | Swaminath cranes |