Product Details:
| Capacity | 1 ton |
| Power | 1 kW |
| Phase | single |
| Usage/Application | Pulling |
| Rope Length | 10 meter |
| Rope Diameter | 8 mm |
| Mounting | Base Mounted |
| Country of Origin | Made in India |
Product Details:
| Capacity | 25 ton |
| Power Source | Electric Motor |
| Power | 2 kW |
| Phase | Single phase |
| Usage/Application | Pulling |
| Rope Length | 10 meter |
| Rope Diameter | 6 mm |
| Mounting | Base Mounted |
| Size | 15 inch |
| 1 ton | 600 kg |
Product Details:
| Capacity | 1 ton |
| Power | 1.5 kW |
| Usage/Application | Pulling |
| Rope Length | 100 meter |
| Rope Diameter | 12 mm |
| Mounting | Base Mounted |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 5 Ton |
| Load capacity | 5 ton |
| Usage/Application | Pulling |
| Rope construction | 6x36 |
| Type of Winches | Electric Winches |
| Power Source | Electric |
| Weight | 350kg |
| Material | Mild Steel |
| Color | bl |
| IP Rating | IP33 |
| Phase | Three Phase |
| Voltage | 220V |
| Frequency | 60Hz |
| Rope Length | 200 Mtr |
| Rope Diameter | 9.3mm |
| Rated Speed | 8-16 m/min |
| Rope Thickness | 12mm |
Features:
A. The optional standard lifting height is 6,9,12,18,24,30 and 36 meters.
B. The lifting speed can be single-speed or double-speed, even multi-speed with frequency inverters.
C. The suitable rail for the low-headroom hoist is H type tail, and an I-type rail is also available.
D. The recommended rope reeving of this kind of hoist is 2/1, 4/2, or 4/1,
E. The normal traveling speed is 20m/min, and 12.5,16,25,32m/min by request.
F. The normal rail gauge of the double-girder hoist is 1200, 1500, 1800, 2100, and 2300mm.
G. The normal traveling speed of this kind of hoist is 20m/min, and 30, 45m/min by request.
Additional Information:
Product Details:
| Load capacity | 1 ton |
| Rope diameter | 8 mm |
| Rope construction | 6x36 |
| Type of Winches | Wire Rope Winches |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 240V |
| Frequency | 60Hz |
| Rope Length | 20 M |
| Phase | Three Fase |
| IP Rating | IP44 |
| Machine Handling Capacity | 5 Ton |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Pulling |
| Power Source | Electric |
| Material | Mild Steel |
| Rope Length | 20 meter |
| Color | Black |
| IP Rating | IP33, IP40, IP44 |
| Motor | 3hp |
| Winch type | Electric winch |
| Type of Winches | Cable Pulling |
| Load capacity | 1 ton |
| Capacity | 5 ton |
Powerful motor with good quality and thick copper rotator generates high horse power, supplying sufficient power for heavy duty pulling capacity.
High strength tempered steel gears guarantee firm toughness performance in extreme off road circumstances.
Automatic braking action, reliable and stable.
Aircraft grade hot-galvanized steel cable, tough and anti-rust, or high strength and toughness UHMWPE rope, to fulfill powerful pulling requirement.
This winch is also equipped with pure copper battery wires, and a waterproof one piece design solenoid, durable usage for big amp draw.
Wired and wireless remote control, fairlead, rugged hook and installation hardware are included
This winch is ensured to be with superb workmanship and stable performance. 100% quality control is applied in production procedures.
Product Details:
| Minimum Order Quantity | 500 Piece |
| Load capacity | 250 kg |
| Operation type | Hand gear |
| Rope length | 10 m |
| Capacity | 100 kg |
| Material | Mild Steel |
| Power Source | Manual |
| Usage/Application | Pulling |
| Color | Yellow |
| Phase | Manual |
| Surface Finish | Polished |
| Type | Crab Winch |
Established as a Propritorship Firm in the year 2023 at Raigad (Maharashtra, India), we “Swami Nath Cranes And Hydraulics Industries” are a leading Wholesale Trader of a wide range of chain Pulley Block, Wire Rope Hoist, Hydraulic Lift etc.